Douze branches terrestres
| Branche | Yin/Yang | Cinq phases (esquisse principale du qi) | Heure commune |
|---|---|---|---|
| Zi | Yang | Eau | 23-01 |
| Chou | Yin | Terre | 01-03 |
| Yin | Yang | Bois | 03-05 |
| Mao | Yin | Bois | 05-07 |
| Chen | Yang | Terre | 07-09 |
| Si | Yin | Feu | 09-11 |
| Wu | Yang | Feu | 11-13 |
| Wei | Yin | Terre | 13-15 |
| Shen | Yang | Métal | 15-17 |
| Vous | Yin | Métal | 17-19 |
| Xu | Yang | Terre | 19-21 |
| Haï | Yin | Eau | 21-23 |
Les branches participent également aux relations de punition, de choc, de combinaison et de préjudice ; les détails de la tige cachée sont traités dans les entrées BaZi.